<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strong Language &#187; Irish economy</title>
	<atom:link href="http://margaretward.ie/tag/irish-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://margaretward.ie</link>
	<description>Margaret E. Ward&#039;s Blog</description>
	<lastBuildDate>Tue, 17 Jan 2012 19:59:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Will Ireland concede on Irish corporation tax? Interviewed on BBC World Service &#8220;World Business Report&#8221;</title>
		<link>http://margaretward.ie/2011/12/bbc-world-service-world-business-report/</link>
		<comments>http://margaretward.ie/2011/12/bbc-world-service-world-business-report/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 16:43:31 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Radio]]></category>
		<category><![CDATA[Random Posts]]></category>
		<category><![CDATA[topical]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business journalist]]></category>
		<category><![CDATA[comment]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[financial journalist]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Irish]]></category>
		<category><![CDATA[Irish economy]]></category>
		<category><![CDATA[Irish government]]></category>
		<category><![CDATA[Irish journalist]]></category>
		<category><![CDATA[Irish politics]]></category>
		<category><![CDATA[Margaret E. Ward]]></category>
		<category><![CDATA[Margaret Ward]]></category>
		<category><![CDATA[The Irish Times]]></category>

		<guid isPermaLink="false">http://margaretward.ie/?p=612</guid>
		<description><![CDATA[BBC World Service &#8220;World Business Report&#8221; asked me &#8220;What will Ireland say if EU leaders insists it increases its corporation tax rate in line with other European countries?&#8221; BBC World Service &#8220;World Business Report&#8221; (mp3)]]></description>
			<content:encoded><![CDATA[<p>BBC World Service &#8220;World Business Report&#8221; asked me &#8220;What will Ireland say if EU leaders insists it increases its corporation tax rate in line with other European countries?&#8221;</p>
<p><object id="boo_embed_581841" width="400" height="129" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="scale" value="noscale" /><param name="salign" value="lt" /><param name="bgColor" value="#FFFFFF" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="window" /><param name="FlashVars" value="mp3=http%3A%2F%2Faudioboo.fm%2Fboos%2F581841-bbc-world-service-world-business-report.mp3%3Fsource%3Dembed&amp;mp3Title=BBC+World+Service+%22World+Business+Report%22&amp;mp3Time=04.41pm+09+Dec+2011&amp;mp3LinkURL=http%3A%2F%2Faudioboo.fm%2Fboos%2F581841-bbc-world-service-world-business-report&amp;mp3Author=MargaretEWard&amp;rootID=boo_embed_581841" /><param name="src" value="http://boos.audioboo.fm/swf/fullsize_player.swf" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="mp3=http%3A%2F%2Faudioboo.fm%2Fboos%2F581841-bbc-world-service-world-business-report.mp3%3Fsource%3Dembed&amp;mp3Title=BBC+World+Service+%22World+Business+Report%22&amp;mp3Time=04.41pm+09+Dec+2011&amp;mp3LinkURL=http%3A%2F%2Faudioboo.fm%2Fboos%2F581841-bbc-world-service-world-business-report&amp;mp3Author=MargaretEWard&amp;rootID=boo_embed_581841" /><embed id="boo_embed_581841" width="400" height="129" type="application/x-shockwave-flash" src="http://boos.audioboo.fm/swf/fullsize_player.swf" scale="noscale" salign="lt" bgColor="#FFFFFF" allowScriptAccess="always" wmode="window" FlashVars="mp3=http%3A%2F%2Faudioboo.fm%2Fboos%2F581841-bbc-world-service-world-business-report.mp3%3Fsource%3Dembed&amp;mp3Title=BBC+World+Service+%22World+Business+Report%22&amp;mp3Time=04.41pm+09+Dec+2011&amp;mp3LinkURL=http%3A%2F%2Faudioboo.fm%2Fboos%2F581841-bbc-world-service-world-business-report&amp;mp3Author=MargaretEWard&amp;rootID=boo_embed_581841" allowscriptaccess="always" flashvars="mp3=http%3A%2F%2Faudioboo.fm%2Fboos%2F581841-bbc-world-service-world-business-report.mp3%3Fsource%3Dembed&amp;mp3Title=BBC+World+Service+%22World+Business+Report%22&amp;mp3Time=04.41pm+09+Dec+2011&amp;mp3LinkURL=http%3A%2F%2Faudioboo.fm%2Fboos%2F581841-bbc-world-service-world-business-report&amp;mp3Author=MargaretEWard&amp;rootID=boo_embed_581841" /><a href="http://audioboo.fm/boos/581841-bbc-world-service-world-business-report.mp3?source=embed">BBC World Service &#8220;World Business Report&#8221; (mp3)</a></object></p>
<img src="http://margaretward.ie/?ak_action=api_record_view&id=612&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://margaretward.ie/2011/12/bbc-world-service-world-business-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://audioboo.fm/boos/581841-bbc-world-service-world-business-report.mp3?source=embed" length="0" type="audio/mpeg" />
		</item>
		<item>
		<title>Former IMF chief economist Simon Johnson forecasts Ireland&#8221;s post-bailout future in our Newstalk interview</title>
		<link>http://margaretward.ie/2011/03/simon-johnson-former-imf-chief-economist/</link>
		<comments>http://margaretward.ie/2011/03/simon-johnson-former-imf-chief-economist/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 13:37:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[topical]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[IMF chief economist]]></category>
		<category><![CDATA[Irish broadcaster]]></category>
		<category><![CDATA[Irish economy]]></category>
		<category><![CDATA[Irish journalist]]></category>
		<category><![CDATA[journalist]]></category>
		<category><![CDATA[Margaret E. Ward]]></category>
		<category><![CDATA[Newstalk]]></category>

		<guid isPermaLink="false">http://margaretward.ie/?p=493</guid>
		<description><![CDATA[Part 1 of a Newstalk interview.]]></description>
			<content:encoded><![CDATA[<p><object data="http://boos.audioboo.fm/swf/fullsize_player.swf" height="129" id="boo_player_1" type="application/x-shockwave-flash" width="400"><param name="movie" value="http://boos.audioboo.fm/swf/fullsize_player.swf" /><param name="scale" value="noscale" /><param name="salign" value="lt" /><param name="bgColor" value="#FFFFFF" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="window" /><param name="FlashVars" value="mp3Time=01.31pm+14+Mar+2011&amp;rootID=boo_player_1&amp;mp3=http%3A%2F%2Faudioboo.fm%2Fboos%2F302008-simon-johnson-former-imf-chief-economist.mp3%3Fsource%3Dembed&amp;mp3Author=MargaretEWard&amp;mp3LinkURL=http%3A%2F%2Faudioboo.fm%2Fboos%2F302008-simon-johnson-former-imf-chief-economist&amp;mp3Title=Simon+Johnson%2C+former+IMF+chief+economist" /><a href="http://audioboo.fm/boos/302008-simon-johnson-former-imf-chief-economist.mp3?source=embed">Listen!</a></object></p>
<img src="http://margaretward.ie/?ak_action=api_record_view&id=493&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://margaretward.ie/2011/03/simon-johnson-former-imf-chief-economist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://audioboo.fm/boos/302008-simon-johnson-former-imf-chief-economist.mp3?source=embed" length="144" type="audio/mpeg3;" />
		</item>
		<item>
		<title>Newstalk interview with author of Ireland and the Global Question, Michael O&#8217;Sullivan</title>
		<link>http://margaretward.ie/2011/02/newstalk-interview-with-michael-osullivan/</link>
		<comments>http://margaretward.ie/2011/02/newstalk-interview-with-michael-osullivan/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 11:09:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Radio]]></category>
		<category><![CDATA[topical]]></category>
		<category><![CDATA[American Chamber of Commerce]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Irish bailout]]></category>
		<category><![CDATA[Irish economy]]></category>

		<guid isPermaLink="false">http://margaretward.ie/?p=489</guid>
		<description><![CDATA[Chat with the author of Ireland and the Global Question about Ireland&#8217;s managed default. Listen!]]></description>
			<content:encoded><![CDATA[<p>Chat with the author of Ireland and the Global Question about Ireland&#8217;s managed default.</p>
<p><object data="http://boos.audioboo.fm/swf/fullsize_player.swf" height="129" id="boo_player_1" type="application/x-shockwave-flash" width="400"><param name="movie" value="http://boos.audioboo.fm/swf/fullsize_player.swf" /><param name="scale" value="noscale" /><param name="salign" value="lt" /><param name="bgColor" value="#FFFFFF" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="window" /><param name="FlashVars" value="rootID=boo_player_1&amp;mp3Time=12.04pm+28+Feb+2011&amp;mp3=http%3A%2F%2Faudioboo.fm%2Fboos%2F289838-newstalk-interview-with-michael-o-sullivan-author-of-ireland-and-the-global-question-about-ireland-s-managed-default.mp3%3Fsource%3Dembed&amp;mp3Author=MargaretEWard&amp;mp3LinkURL=http%3A%2F%2Faudioboo.fm%2Fboos%2F289838-newstalk-interview-with-michael-o-sullivan-author-of-ireland-and-the-global-question-about-ireland-s-managed-default&amp;mp3Title=Newstalk+interview+with+Michael+O%27Sullivan%2C+author+of+Ireland+and+the+Global+Question+about+Ireland%27s+managed+default." /><a href="http://audioboo.fm/boos/289838-newstalk-interview-with-michael-o-sullivan-author-of-ireland-and-the-global-question-about-ireland-s-managed-default.mp3?source=embed">Listen!</a></object></p>
<img src="http://margaretward.ie/?ak_action=api_record_view&id=489&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://margaretward.ie/2011/02/newstalk-interview-with-michael-osullivan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://audioboo.fm/boos/289838-newstalk-interview-with-michael-o-sullivan-author-of-ireland-and-the-global-question-about-ireland-s-managed-default.mp3?source=embed" length="143" type="audio/mpeg3;" />
		</item>
		<item>
		<title>Nobel Prize-winning economist says NO to Nama</title>
		<link>http://margaretward.ie/2009/10/nobel-prize-winning-economist-says-no-to-nama/</link>
		<comments>http://margaretward.ie/2009/10/nobel-prize-winning-economist-says-no-to-nama/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 10:10:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Odds and Ends]]></category>
		<category><![CDATA[Bad bank]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[economist]]></category>
		<category><![CDATA[Fianna Fail]]></category>
		<category><![CDATA[Fine Gael]]></category>
		<category><![CDATA[Good bank]]></category>
		<category><![CDATA[Green Party]]></category>
		<category><![CDATA[Irish economy]]></category>
		<category><![CDATA[Irish government]]></category>
		<category><![CDATA[Irish politics]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[NAMA]]></category>
		<category><![CDATA[National Asset Management Agency]]></category>
		<category><![CDATA[Nobel Prize]]></category>
		<category><![CDATA[Opposition]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Prof Stiglitz]]></category>
		<category><![CDATA[Stiglitz]]></category>
		<category><![CDATA[Trinity College]]></category>

		<guid isPermaLink="false">http://www.margaretward.ie/?p=385</guid>
		<description><![CDATA[Nama is a bad idea said Professor Joseph Stiglitz, a Nobel Prize-winning economist, on Wednesday night while addressing Trinity College&#8217;s historical society. Nama is likely to &#8220;burden this generation for 25 to 50 years or more. I am very uncomfortable with a government with such a minority support making such a decision.&#8221;  The view that there is no alternative is &#8220;just [...]]]></description>
			<content:encoded><![CDATA[<p>Nama is a bad idea said Professor Joseph Stiglitz, a Nobel Prize-winning economist, on Wednesday night while addressing Trinity College&#8217;s historical society. Nama is likely to &#8220;burden this generation for 25 to 50 years or more. I am very uncomfortable with a government with such a minority support making such a decision.&#8221; </p>
<p>The view that there is no alternative is &#8220;just wrong&#8221; he said. &#8220;There is an alternative. Play by the rules of capitalism &#8211; if you can&#8217;t pay back your debt, shareholders and bondholders lose.  If the Government puts in money, it needs to get control commensurate with the money put in. It also should get a return proportionate to the risk involved &#8211; in this case, it&#8217;s a big risk.&#8221;</p>
<p>For more on Prof. Stiglitz&#8217;s views see:<br />
Trinity talk &#8211; <a href="http://www.irishtimes.com/newspaper/finance/2009/1008/1224256168742.html">http://www.irishtimes.com/newspaper/finance/2009/1008/1224256168742.html</a><br />
State squandering money &#8211; <a href="http://www.irishtimes.com/newspaper/breaking/2009/1007/breaking45.htm">http://www.irishtimes.com/newspaper/breaking/2009/1007/breaking45.htm</a><br />
Opposition urges Nama rethink -<br />
<a href="http://www.irishtimes.com/newspaper/breaking/2009/1007/breaking61.html">http://www.irishtimes.com/newspaper/breaking/2009/1007/breaking61.html</a></p>
<img src="http://margaretward.ie/?ak_action=api_record_view&id=385&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://margaretward.ie/2009/10/nobel-prize-winning-economist-says-no-to-nama/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Help me, Obi-Wan Gormley; you&#8217;re my only hope.</title>
		<link>http://margaretward.ie/2009/09/help-me-obi-wan-gormley-youre-my-only-hope/</link>
		<comments>http://margaretward.ie/2009/09/help-me-obi-wan-gormley-youre-my-only-hope/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 22:38:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Odds and Ends]]></category>
		<category><![CDATA[Eamon Ryan]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[Fianna Fail]]></category>
		<category><![CDATA[Green Party]]></category>
		<category><![CDATA[Irish economy]]></category>
		<category><![CDATA[John Gormley]]></category>
		<category><![CDATA[NAMA]]></category>
		<category><![CDATA[Obi-Wan Gormley]]></category>
		<category><![CDATA[Princess Leia]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[repossessions]]></category>
		<category><![CDATA[Star Wars]]></category>

		<guid isPermaLink="false">http://www.margaretward.ie/?p=373</guid>
		<description><![CDATA[Yes, I said it to Minister Eamon Ryan during Leviathan at the Electric Picnic but I will say it again. Green Party, you must get some balls. For all our sakes, be brave &#8211; leave this government while you still have a soul.  If you do not understand that then let me take on the persona of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Yes, I said it to Minister Eamon Ryan during Leviathan at the Electric Picnic but I will say it again. Green Party, you must get some balls. For all our sakes, be brave &#8211; leave this government while you still have a soul. </p>
<p>If you do not understand that then let me take on the persona of <a href="/name/nm0000402/">Princess Leia</a></strong> from Star Wars when speaking in a holomessage to General Kenobi: &#8220;Years ago, you served the planet in the Global Warming period; now your little green island begs you to help us in our struggle against the Fianna Fail-Bankers-Property developers Empire. I regret that I am unable to present the taxpayers&#8217; request to you in person; but we have fallen passive under an attack of half-truth, financial jargon and PR speak. I&#8217;m afraid my mission to bring you to the ordinary people has failed. I&#8217;ve placed information vital to the survival of the Irish state  into the memory systems of some brave economists, business people, journalists and brave citizens. My people will know how to retrieve it. You must see this mission to destroy Nama safely delivered to the ECB.  This is our most desperate hour. Help me, Obi-Wan Gormley; you&#8217;re my only hope.&#8221;</p>
<img src="http://margaretward.ie/?ak_action=api_record_view&id=373&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://margaretward.ie/2009/09/help-me-obi-wan-gormley-youre-my-only-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lehman Brothers: has the sector learned anything?</title>
		<link>http://margaretward.ie/2009/09/lehman-brothers-has-the-sector-learned-anything/</link>
		<comments>http://margaretward.ie/2009/09/lehman-brothers-has-the-sector-learned-anything/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 16:47:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Odds and Ends]]></category>
		<category><![CDATA[Random Posts]]></category>
		<category><![CDATA[topical]]></category>
		<category><![CDATA[bonuses]]></category>
		<category><![CDATA[columnist]]></category>
		<category><![CDATA[derivatives]]></category>
		<category><![CDATA[financial sector]]></category>
		<category><![CDATA[investment bank]]></category>
		<category><![CDATA[Irish]]></category>
		<category><![CDATA[Irish economy]]></category>
		<category><![CDATA[Irish financial sector]]></category>
		<category><![CDATA[Irish politics]]></category>
		<category><![CDATA[Irish regulation]]></category>
		<category><![CDATA[journalist]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[Lehman Brothers collapse]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[reckless behaviour]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[The Irish Times]]></category>
		<category><![CDATA[unchecked excess]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.margaretward.ie/?p=342</guid>
		<description><![CDATA[September 15th marks one year since Lehman Brothers &#8211; an investment bank that I worked for in the 1990s &#8211; was allowed to crash and burn. What, if anything, has the financial sector learned since then? Well, if President Obama&#8217;s opinions are anything to go by it&#8217;s not much.  Today he told an audience in downtown [...]]]></description>
			<content:encoded><![CDATA[<p><strong>September 15th</strong> marks one year since Lehman Brothers &#8211; an investment bank that I worked for in the 1990s &#8211; was allowed to crash and burn. What, if anything, has the financial sector learned since then?</p>
<p>Well, if President Obama&#8217;s opinions are anything to go by it&#8217;s not much.  Today he told an audience in downtown New York, where Lehman was  headquartered, that:</p>
<p>&#8220;Unfortunately, there are some in the financial industry who are misreading this moment. Instead of learning the lessons of Lehman and the crisis from which we are still recovering, they are choosing to ignore them,&#8221; he was quoted as saying in the Irish Times. &#8220;So I want them to hear my words: We will not go back to the days of reckless behaviour and unchecked excess at the heart of this crisis.&#8221;</p>
<p>Ah yes, reckless behaviour and unchecked excess. That would mean three things: the outrageous bonus structure, insufficient risk controls and lack of regulation.</p>
<p><strong>Bonus bingo</strong><br />
Let&#8217;s start with the bonus structure. Even when I was there (working in marketing so not eligible for big money) it was normal for traders and sales people to have a relatively low base salary and a POTENTIAL bonus that was many, many multiples of that number.</p>
<p>For example, someone who made a 75k base salary knew that if they hit certain targets they could make up to 250k. Each year, the potential for larger bonuses multiplied. Year two it could be 350k or 500k or any &#8220;monopoly money&#8221; amount.</p>
<p>This was very, very seductive. As incomes rose, most people increased their spending so all those Wall Streeters have an addictive  lifestyle habit to support &#8211; private schools and ski holidays for the kids; big suburban houses, flash cars and servants for the spouse; exclusive golf club memberships, holiday homes and designer clothing, cigars and single malt Scotch for them. (Lots of my friends in New York live this lifestyle so I ain&#8217;t making it up!)</p>
<p>The point is that it became both very difficult for people to leave the industry - would you leave 500k sitting around for someone else to take? &#8211; and almost impossible to keep reaching the new targets. Plus, most of their friends worked at the same thing so the lifestyle &#8211; and the conflicts &#8211; seemed normal.</p>
<p><strong>Playing risk roulette<br />
</strong>When a shopkeeper runs out of things to sell, he needs to get some more. On Wall Street, they simply start to make new stuff up and call them derivatives. These financial instruments are bits of this and bits of that combined to create something new like: asset-backed securtites (See Sub-prime time or Abbatior of Debt story on this blog).</p>
<p>To feed the increasingly voracious market for derivatives, financial product designers went wild and created things that not even a nuclear physicist could decipher. It&#8217;s a bit like those mad outfits you see on the catwalk during London Fashion Week&#8230;entertaining and outlandish but with no tangible value in the real world.</p>
<p>Because these things were so darned complicated no one was able to assess their REAL risk.</p>
<p><strong>Ropey regulation<br />
</strong>Finally we come to the policemen, the gatekeepers, the regulators. They were duped but they were also incredibly lazy. If they did not understand how something was valued it was their JOB to keep asking questions. They failed us in so many ways. (See post on this blog: Toxic tips from D&#8217;Oh School of Economics)</p>
<p>So, if we have learned something from the collapse of Lehman Brothers we should see changes to the financial sector such as:<br />
1. Total product transparency with clear description of risks<br />
2. Abolition of bonus structures that reward unrealistic risk taking<br />
3. Proper regulation of financial markets<br />
4. Regulators who have the ability to understand &#8211; or demand explanations for &#8211; the products they are regulating</p>
<p>Don&#8217;t hold your breath!</p>
<img src="http://margaretward.ie/?ak_action=api_record_view&id=342&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://margaretward.ie/2009/09/lehman-brothers-has-the-sector-learned-anything/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Re-imagining your nation</title>
		<link>http://margaretward.ie/2009/09/re-imagining-your-nation/</link>
		<comments>http://margaretward.ie/2009/09/re-imagining-your-nation/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 11:57:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Odds and Ends]]></category>
		<category><![CDATA[constitution]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Fianna Fail]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Irish economy]]></category>
		<category><![CDATA[journalist]]></category>
		<category><![CDATA[justice]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[NAMA]]></category>
		<category><![CDATA[politicians]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[social justice]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://www.margaretward.ie/?p=307</guid>
		<description><![CDATA[Stop wringing your hands in despair and think about a brand new Ireland. What would you like it to be?]]></description>
			<content:encoded><![CDATA[<p>By this stage, most of us are sick of the government’s lack of leadership, the inequities in our health and educational systems, our two-tiered system of justice for rich and poor, the blind eye turned to unethical behaviour and indeed criminal acts in the business and professional communities and the Republic’s overall shoddy image these days. It&#8217;s tiring and heart-breaking.</p>
<p>For one moment, why not imagine <em>your</em> Ireland. What would it look like if you had your say? Try this quick, very basic, exercise and see what you come up with!</p>
<p> 1.     Start with a blank piece of paper</p>
<p>2.     Imagine the society you would like to live in (safer, happier, healthier, well-educated, open, tolerant, more positive, entrepreneurial, socially active, community-focused, takes care of most vulnerable, more efficient).</p>
<p>3.     Write down some of the basic principles this society should live by: respect for others, transparency in government, efficient use of taxes/ public money…(This is your constitution)</p>
<p>4.     Choose a system of governance that supports this (democracy, social democracy, socialist, communist, libertarian, theocracy, dictatorship, anarchism, monarchy, republic)</p>
<p>5.     Choose an economic system that supports this:<br />
a. general concept: private, state, communal?<br />
b. level of control: hands-on or hands-off system?<br />
c. most common types: capitalist, socialist, mixed economy. social market economy, the third way,</p>
<p>6.     Find the best and the brightest in the nation, ask them to govern and apply all of the above.</p>
<p>7.     It can happen. Make your voice heard. Write. Talk. Vote when you have the chance in every local and national election.</p>
<p> For more information on our existing constitution click on: http://www.constitution.ie/constitution-of-ireland/default.asp?UserLang=EN</p>
<img src="http://margaretward.ie/?ak_action=api_record_view&id=307&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://margaretward.ie/2009/09/re-imagining-your-nation/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Nama-lama-ding-dong</title>
		<link>http://margaretward.ie/2009/08/nama-lama-ding-dong/</link>
		<comments>http://margaretward.ie/2009/08/nama-lama-ding-dong/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 15:40:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Odds and Ends]]></category>
		<category><![CDATA[Fianna Fail]]></category>
		<category><![CDATA[Irish economy]]></category>
		<category><![CDATA[Irish government]]></category>
		<category><![CDATA[NAMA]]></category>
		<category><![CDATA[National Asset Management Agency]]></category>
		<category><![CDATA[opinion]]></category>

		<guid isPermaLink="false">http://www.margaretward.ie/?p=299</guid>
		<description><![CDATA[Let&#8217;s give the National Asset Management Agency (Nama) a name that represents what it really is&#8230; a nonsensical, half-baked take on an Irish problem. Shoo-be-doo-bop a loo bop!]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s give the National Asset Management Agency (Nama) a name that represents what it really is&#8230; a nonsensical, half-baked take on an Irish problem. Shoo-be-doo-bop a loo bop! </p>
<img src="http://margaretward.ie/?ak_action=api_record_view&id=299&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://margaretward.ie/2009/08/nama-lama-ding-dong/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The cost of &#8220;Keeping up with the Fitzpatricks&#8221;</title>
		<link>http://margaretward.ie/2009/03/the-cost-of-keeping-up-with-the-fitzpatricks/</link>
		<comments>http://margaretward.ie/2009/03/the-cost-of-keeping-up-with-the-fitzpatricks/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 09:39:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Irish Times - Platform]]></category>
		<category><![CDATA[Odds and Ends]]></category>
		<category><![CDATA[Older Columns]]></category>
		<category><![CDATA[topical]]></category>
		<category><![CDATA[Anglo]]></category>
		<category><![CDATA[Anglo Irish Bank]]></category>
		<category><![CDATA[blogger]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[child benefit]]></category>
		<category><![CDATA[chips]]></category>
		<category><![CDATA[civil servants]]></category>
		<category><![CDATA[comment]]></category>
		<category><![CDATA[easy credit]]></category>
		<category><![CDATA[elitists]]></category>
		<category><![CDATA[entitlement]]></category>
		<category><![CDATA[Fianna Fail]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial meltdown]]></category>
		<category><![CDATA[Fitzpatrick]]></category>
		<category><![CDATA[gamblin]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[government generosity]]></category>
		<category><![CDATA[Government waste]]></category>
		<category><![CDATA[Green Party]]></category>
		<category><![CDATA[Irish blogger]]></category>
		<category><![CDATA[Irish economy]]></category>
		<category><![CDATA[Irish government]]></category>
		<category><![CDATA[Irish journalist]]></category>
		<category><![CDATA[John Gormley]]></category>
		<category><![CDATA[journalist]]></category>
		<category><![CDATA[journalist. comment]]></category>
		<category><![CDATA[Journalists who blog]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Mansergh]]></category>
		<category><![CDATA[Margaret E. Ward]]></category>
		<category><![CDATA[Margaret Ward]]></category>
		<category><![CDATA[Martin Mansergh]]></category>
		<category><![CDATA[means testing]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[populist]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[public sector reform]]></category>
		<category><![CDATA[Quinn]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[Sean Fitzparick]]></category>
		<category><![CDATA[Sean Fitzpatrick]]></category>
		<category><![CDATA[Sean Quinn]]></category>
		<category><![CDATA[Taoiseach]]></category>
		<category><![CDATA[taxpayer]]></category>
		<category><![CDATA[taxpayers' money]]></category>
		<category><![CDATA[TD]]></category>
		<category><![CDATA[TDs]]></category>
		<category><![CDATA[waste whistleblowers]]></category>
		<category><![CDATA[Waterford Crystal]]></category>
		<category><![CDATA[whistleblowers]]></category>

		<guid isPermaLink="false">http://www.margaretward.ie/?p=223</guid>
		<description><![CDATA[Ireland needs a drastic shift in cultural attitudes – away from entitlement and towards personal responsibility. The arrogant aristocracy has made taxpayers as cheap as chips.]]></description>
